Best eSIM for China
Instantly compare and calculate the best local network deals for your trip to China.
Find the perfect plan for China
China eSIM plans compared
| Provider | Data | Validity | Price (USD) | Hotspot | Networks |
|---|---|---|---|---|---|
| Airalo | 1 GB | 3 days | $4.00 | ✅ | Multiple networks (roaming eSIM, typically no VPN needed) |
| Nomad | 1 GB | 7 days | $4.00 | ✅ | China Telecom (no VPN needed) |
| Ubigi | 1 GB | 7 days | $4.00 | ✅ | Multiple networks |
| Saily | 1 GB | 7 days | $4.49 | ✅ | Multiple networks |
| aloSIM | 1 GB | 7 days | $4.50 | ✅ | Multiple networks |
| Ubigi | 3 GB | 30 days | $7.00 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 3 days | $9.99 | ✅ | Multiple networks |
| Airalo | Unlimited (fast up to 3GB/day) | 3 days | $11.50 | ✅ | Multiple networks (roaming eSIM, typically no VPN needed) |
| Holafly | Unlimited | 3 days | $11.90 | ✅ | China Mobile (CMCC, roaming eSIM, no VPN needed) |
| Nomad | 5 GB | 30 days | $13.50 | ✅ | China Telecom (no VPN needed) |
| Airalo | 5 GB | 7 days | $14.00 | ✅ | Multiple networks (roaming eSIM, typically no VPN needed) |
| Saily | 5 GB | 30 days | $15.99 | ✅ | Multiple networks |
| aloSIM | 5 GB | 30 days | $16.00 | ✅ | Multiple networks |
| Nomad | 10 GB | 30 days | $17.00 | ✅ | China Telecom (no VPN needed) |
| Ubigi | 10 GB | 30 days | $17.00 | ✅ | Multiple networks |
| Saily | Unlimited (fast up to 5GB/day) | 5 days | $18.99 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 7 days | $19.99 | ✅ | Multiple networks |
| Airalo | 10 GB | 7 days | $23.00 | ✅ | Multiple networks (roaming eSIM, typically no VPN needed) |
| Ubigi | Unlimited (fast up to 5GB/day) | 8 days | $24.00 | ✅ | Multiple networks |
| Nomad | Unlimited (fast up to 2GB/day) | 7 days | $25.00 | ✅ | China Telecom (no VPN needed) |
| aloSIM | 10 GB | 30 days | $26.50 | ✅ | Multiple networks |
| Saily | 10 GB | 30 days | $26.99 | ✅ | Multiple networks |
| aloSIM | Unlimited (fast up to 3GB/day) | 7 days | $27.00 | ✅ | Multiple networks |
| Holafly | Unlimited | 7 days | $27.50 | ✅ | China Mobile (CMCC, roaming eSIM, no VPN needed) |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 14 days | $27.99 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 30 days | $49.99 | ✅ | Multiple networks |
| Holafly | Unlimited | 15 days | $50.50 | ✅ | China Mobile (CMCC, roaming eSIM, no VPN needed) |
| Holafly | Unlimited | 30 days | $73.90 | ✅ | China Mobile (CMCC, roaming eSIM, no VPN needed) |
Why use an eSIM in China?
Using an eSIM is the easiest way to get mobile data when you land. Avoid expensive roaming charges and the hassle of finding a local SIM card. Simply buy online, scan a QR code, and you're connected.
How we picked the best plans
We analyze plans based on price per GB, network quality, and hotspot capabilities. Our calculator above helps you find the plan that matches your exact travel dates and data needs, ensuring you don't overpay for data you won't use.
China eSIM FAQ
What is the cheapest eSIM for China?
Right now the cheapest plan we track is Airalo at $4.00 for 1GB over 3 days.
Are there unlimited data eSIMs for China?
Yes. Maya Mobile ($9.99 / 3 days), Airalo ($11.50 / 3 days), Holafly ($11.90 / 3 days), Saily ($18.99 / 5 days), Maya Mobile ($19.99 / 7 days), Ubigi ($24.00 / 8 days), Nomad ($25.00 / 7 days), aloSIM ($27.00 / 7 days), Holafly ($27.50 / 7 days), Maya Mobile ($27.99 / 14 days), Maya Mobile ($49.99 / 30 days), Holafly ($50.50 / 15 days), Holafly ($73.90 / 30 days) offer unlimited plans here. Check the fair-use policy: speeds are often reduced after a daily high-speed allowance.
Can I share my eSIM data via hotspot in China?
28 of the 28 plans we track allow hotspot sharing, including Airalo and Nomad and Ubigi and Saily and aloSIM and Maya Mobile and Holafly.
Which networks will my eSIM use in China?
The plans we track connect to Multiple networks (roaming eSIM, typically no VPN needed), China Telecom (no VPN needed), Multiple networks, China Mobile (CMCC, roaming eSIM, no VPN needed).